Wednesday, April 28, 2010

ALASKAN PYRAMID? CONNECTED TO ANCIENT SITES IN OUR HISTORY


Circle of Ancient Megalithic sights.
The Center point of this circle resides in Alaska
There is said to be a Pyramid 3 times the size of Giza at this location.
under ground.that the USA Government knows about!


LOOK UP THE MOVIE "CLOSE ENCOUNTERS OF THE 4TH KIND"



LatitudeLongitudeTo Great Circle:To Axis Point:
Giza29° 59' N31° 09' E0 miles6.219 miles
Siwa29° 14' N25° 31' E10 miles6,231 miles
Tassili n'Ajjer26° 32' N9° 50' E0 miles6,218 miles
Paratoari12° 48' S71° 25' W0 miles6,219 miles
Ollantaytambo13° 15' S72° 16' W0 miles6,220 miles
Machupicchu13° 06' S72° 35' W15 miles6,206 miles
Nazca14° 42' S75° 06' W0 miles6,221 miles
Easter Island27° 06' S109° 20' W0 miles6,221 miles
Aneityum Island20° 10' S169° 48' E8 miles6,230 miles
Preah Vihear14° 24' N104° 40' E25 miles6,241 miles
Sukhothai17° 01' N99° 42' E5 miles6,226 miles
Pyay19° 15' N95° 05' E5 miles6,213 miles
Khajuraho24° 51' N79° 56' E12 miles6,206 miles
Mohenjo Daro27° 15' N68° 17' E20 miles6,243 miles
Persepolis29° 56' N52° 55' E5 miles6,215 miles
Ur30° 57' N46° 07' E40 miles6,173 miles
Petra30° 19' N35° 28' E6 miles6,213 miles

No comments:

Post a Comment